<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Indian College Space Center</title>
	<atom:link href="http://blogs.nwic.edu/spacecenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nwic.edu/spacecenter</link>
	<description>Higher and Faster</description>
	<lastBuildDate>Wed, 06 Mar 2013 23:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Short History of Events Since 11/11</title>
		<link>http://blogs.nwic.edu/spacecenter/2012/05/10/short-history-of-events-since-1111/</link>
		<comments>http://blogs.nwic.edu/spacecenter/2012/05/10/short-history-of-events-since-1111/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:56:43 +0000</pubDate>
		<dc:creator>gbrandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nwic.edu/spacecenter/?p=505</guid>
		<description><![CDATA[We are sorry that we&#8217;ve been neglecting this blog. Very much has happend from November 11  through May 2012. Here is a brief list: January, February and March launches of our USLI rocket Sky Bolt USLI presentations in December, February and April Successful rocket launch at USLI event in Huntsville, AL in April First Nations Rocket Launch Competition in [...]]]></description>
			<content:encoded><![CDATA[<p>We are sorry that we&#8217;ve been neglecting this blog. Very much has happend from November 11  through May 2012. Here is a brief list:</p>
<p>January, February and March launches of our USLI rocket Sky Bolt<br />
USLI presentations in December, February and April<br />
Successful rocket launch at USLI event in Huntsville, AL in April</p>
<p>First Nations Rocket Launch Competition in Milwaukee, WI in April where we won 1st place in the launch portion of the American Indian Society of Engineers and Scientists competition</p>
<p>Results of both competitions will be made know to us the latter part of May.</p>
<p>Three members of the rocket team are NASA summer interns, 2 to Haskell for GIS and one to Kennedy Space Center. Gary will be a NASA faculty mentor at Ames Research Center in CA</p>
<p>We are starting to think about next year&#8217;s projects.</p>
<p>More and pictures to follow soon.</p>
<p>So, now we are preparing for next year</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nwic.edu/spacecenter/2012/05/10/short-history-of-events-since-1111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Day Launch</title>
		<link>http://blogs.nwic.edu/spacecenter/2011/11/20/cold-day-launch/</link>
		<comments>http://blogs.nwic.edu/spacecenter/2011/11/20/cold-day-launch/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:55:44 +0000</pubDate>
		<dc:creator>gbrandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nwic.edu/spacecenter/?p=484</guid>
		<description><![CDATA[We launched Gordon&#8217;s LOC Precision HyTech on a G80-7. Altitude guesstimate is about 2000 feet. We lost it and the altimeter in the high grass. Cold Day! Winds about 10 kts from the north. Here is a short video of the launch.]]></description>
			<content:encoded><![CDATA[<p>We launched Gordon&#8217;s LOC Precision HyTech on a G80-7. Altitude guesstimate is about 2000 feet. We lost it and the altimeter in the high grass. Cold Day! Winds about 10 kts from the north. Here is a short <a title="Gordon's Launch" href="http://youtu.be/qtWUNEdbIyg" target="_blank">video</a> of the launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nwic.edu/spacecenter/2011/11/20/cold-day-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re in the 2011-2012 USLI Rocket Project</title>
		<link>http://blogs.nwic.edu/spacecenter/2011/10/19/were-in-the-2011-2012-usli-rocket-project/</link>
		<comments>http://blogs.nwic.edu/spacecenter/2011/10/19/were-in-the-2011-2012-usli-rocket-project/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:48:03 +0000</pubDate>
		<dc:creator>gbrandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nwic.edu/spacecenter/?p=479</guid>
		<description><![CDATA[We were just notified that your proposal for then 2011-2012 University Student Launch Initiative was accepted. Along with Northwest Indian College are 41 other institutions. See our USLI blog at http://blogs.nwic.edu/rocketteam]]></description>
			<content:encoded><![CDATA[<p>We were just notified that your proposal for then 2011-2012 University Student Launch Initiative was accepted. Along with Northwest Indian College are 41 other institutions. See our USLI blog at</p>
<p><a href="http://blogs.nwic.edu/rocketteam" target="_blank">http://blogs.nwic.edu/rocketteam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nwic.edu/spacecenter/2011/10/19/were-in-the-2011-2012-usli-rocket-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Nations Launch Competition Parameters</title>
		<link>http://blogs.nwic.edu/spacecenter/2011/10/17/first-nations-launch-competition-parameters/</link>
		<comments>http://blogs.nwic.edu/spacecenter/2011/10/17/first-nations-launch-competition-parameters/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:37:19 +0000</pubDate>
		<dc:creator>gbrandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nwic.edu/spacecenter/2011/10/17/first-nations-launch-competition-parameters/</guid>
		<description><![CDATA[Calendar DATE EVENT October 17, 2011 Registration Deadline for First Workshop October 29 &#38; 30, 2011 First Workshop at College of Menominee Nation December 5, 2011 Registration Deadline for Second Workshop December 17 &#38; 18, 2011 Second Workshop at College of Menominee Nation December 31, 2011 Proposal Due February 3, 2012 Preliminary Design Report (PDR) [...]]]></description>
			<content:encoded><![CDATA[<div>
<table border="0" cellspacing="0" cellpadding="0" width="500">
<tbody>
<tr>
<td><strong>Calendar</strong></td>
</tr>
<tr>
<td>
<table border="1" cellspacing="0" cellpadding="0" width="549">
<tbody>
<tr>
<td width="176"><strong>DATE</strong></td>
<td><strong>EVENT</strong></td>
</tr>
<tr>
<td width="176">October 17, 2011</td>
<td>Registration Deadline for First Workshop</td>
</tr>
<tr>
<td width="176">October 29 &amp; 30, 2011</td>
<td>First Workshop at College of Menominee Nation</td>
</tr>
<tr>
<td width="176">December 5, 2011</td>
<td>Registration Deadline for Second Workshop</td>
</tr>
<tr>
<td width="176">December 17 &amp; 18, 2011</td>
<td>Second Workshop at College of Menominee Nation</td>
</tr>
<tr>
<td width="176">December 31, 2011</td>
<td><a href="http://www.uwgb.edu/wsgc/aises/proposal_info.html" target="_blank"><strong>Proposal Due</strong></a></td>
</tr>
<tr>
<td width="176">February 3, 2012</td>
<td><a href="http://www.uwgb.edu/wsgc/aises/pdr_questionnaire.pdf" target="_blank"><strong>Preliminary Design Report (PDR) Due</strong></a></td>
</tr>
<tr>
<td width="176">February 17, 2012</td>
<td><a href="http://www.uwgb.edu/wsgc/aises/fnl_cdr_questionnaire.pdf" target="_blank"><strong>Critical Design Report (CDR) Due</strong></a></td>
</tr>
<tr>
<td width="176">March 16, 2012</td>
<td><a href="http://www.uwgb.edu/wsgc/aises/FRR_questionnaire.pdf" target="_blank"><strong>Flight Readiness Report (FRR) Due</strong></a></td>
</tr>
<tr>
<td width="176">April 27, 2012</td>
<td><a href="http://www.uwgb.edu/wsgc/aises/fnl_oralreport.pdf" target="_blank"><strong>Oral Report &#8211; Best Western Hotel</strong></a></td>
</tr>
<tr>
<td width="176">April 28, 2012</td>
<td><a href="http://www.uwgb.edu/wsgc/aises/launch.html" target="_blank"><strong>LAUNCH! </strong></a></td>
</tr>
<tr>
<td width="176">May 14, 2012</td>
<td>Flight Report (FR) Due</td>
</tr>
<tr>
<td width="176">May 31, 2012</td>
<td>Results for Competition Released</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
<h6><span style="font-family: Arial"> </span></h6>
<h6><span style="font-family: Arial">The flight competition entails:</span></h6>
<p><strong>Successfully flying a rocket obtaining &#8220;inflight-autostability&#8221; using an CTI 54mm, J140 motor with a 8.5 second burn. This challenge suggests that as the motor burns propellant, the rocket will be engineered to redistribute weight, rocket forces, or both to autostablize the rocket while inflight. The flight competition will be judged by the output of a competition-provided 3 axis accelerometer. </strong></p>
<h5><strong><span style="font-family: Arial;font-size: medium">New This Year:<br />
</span></strong></h5>
<p><strong></strong><strong>Aesthetic Award:</strong> An award will be given to the team whose rocket has the most innovative and professional appearance. Details that will be looked at include: paint, design, visibility, construction details, &amp; overall “Wow” factor. This award will be voted on by the judges at the time of oral presentations. The winning team will be presented with the &#8220;Aesthetic&#8221; award at the banquet on Saturday night.</p>
<p><strong>Team Spirit Award:</strong> This award will be given by a vote of all competing Tribal College teams to the team that shows interactive spirit, helpfulness, and cooperation. Teams will be encouraged to look at not only how the the other teams interact with each other but also how they interact with other team members, judges and staff. The winning team will be presented with the &#8220;Great Spirit&#8221; award at the banquet on Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nwic.edu/spacecenter/2011/10/17/first-nations-launch-competition-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Early Days of the Space Center</title>
		<link>http://blogs.nwic.edu/spacecenter/2011/10/14/the-early-days-of-the-space-center/</link>
		<comments>http://blogs.nwic.edu/spacecenter/2011/10/14/the-early-days-of-the-space-center/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:38:37 +0000</pubDate>
		<dc:creator>gbrandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nwic.edu/spacecenter/?p=461</guid>
		<description><![CDATA[What started out as a tongue-in-cheek classroom activity in November of 2009 has turned into a powerful learning opportunity for Northwest Indian College students.  Rockets! Rockets? That was a topic of interest for a couple of students, Justin and Robert, while sitting in Gary’s classroom after the day’s classes. “What can we do with our [...]]]></description>
			<content:encoded><![CDATA[<p>What started out as a tongue-in-cheek classroom activity in November of 2009 has turned into a powerful learning opportunity for Northwest Indian College students. </p>
<p>Rockets! Rockets? That was a topic of interest for a couple of students, Justin and Robert, while sitting in Gary’s classroom after the day’s classes. “What can we do with our electronics, computer, and robotics knowledge?”, they mused. One of them suggested rockets and an Internet search quickly demonstrated that that would be an expensive route. They persisted and discovered air/water powered rockets. Recycled soda pop bottles, tire pump, a few feet of ½ inch PVC and we’d be in business. </p>
<p>Justin assembled a launch pad and Gary scouted out the neighborhood recycling bins for 2 liter bottles. A couple of days later we were launching bottles into the air in front of the classroom. Naturally, we attracted a slew of onlookers and well-wishers. We publicized and held weekly launches over the lunch hour that were enthusiastically attended by students as well as the college’s employees </p>
<p>We quickly realized that there is much more to these rockets than filling with water, pressurizing with air and launching them. Stability, gentle recovery, and re-use ability are key if one wants to do any sort of altitude research, most efficient water/air proportions, amount of air pressure, etc. Did we mention math, materials research, Internet research, aerodynamics, or physics? All of these came into play as we, (by know we added five more students), became more “serious” about how to get them higher and faster. We learned that the current record (2009) for a water/air pressurized rocket is 2,024 feet. Our best altitude to date is 454 feet. We’ve a ways to go! </p>
<p>One of the Internet websites needed and organizational name as part of the registration process. We decided to register ourselves as the Northwest Indian College Space Center. That’s how we got started; but it was just the beginning!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nwic.edu/spacecenter/2011/10/14/the-early-days-of-the-space-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Article about NWIC Space Center REZRiders</title>
		<link>http://blogs.nwic.edu/spacecenter/2011/09/28/nasa-article-about-nwic-space-center-rezriders/</link>
		<comments>http://blogs.nwic.edu/spacecenter/2011/09/28/nasa-article-about-nwic-space-center-rezriders/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:38:12 +0000</pubDate>
		<dc:creator>gbrandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nwic.edu/spacecenter/?p=449</guid>
		<description><![CDATA[NASA has posted an article about our USLI team&#8217;s adventures, called &#8220;Don&#8217;t Let Inexperience Stop You From Flying&#8220;. It&#8217;s a good article about us and it&#8217;s on the NASA web site.]]></description>
			<content:encoded><![CDATA[<p>NASA has posted an article about our USLI team&#8217;s adventures, called &#8220;<a title="Don't Let Inexperience Stop You From Flying" href="http://www.nasa.gov/audience/foreducators/postsecondary/features/inexperience-stop-flying.html" target="_blank">Don&#8217;t Let Inexperience Stop You From Flying</a>&#8220;. It&#8217;s a good article about us and it&#8217;s on the NASA web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nwic.edu/spacecenter/2011/09/28/nasa-article-about-nwic-space-center-rezriders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reception at Washington State Space Grant Consortium</title>
		<link>http://blogs.nwic.edu/spacecenter/2011/09/27/reception-at-washington-state-space-grant-consortium/</link>
		<comments>http://blogs.nwic.edu/spacecenter/2011/09/27/reception-at-washington-state-space-grant-consortium/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:47:11 +0000</pubDate>
		<dc:creator>gbrandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nwic.edu/spacecenter/?p=447</guid>
		<description><![CDATA[Thursday, September 29, 2011, members of the REZRiders team will present their poster of 2010-2011 team events to the participants of the WSSGC reception to be held at the University of Washington.]]></description>
			<content:encoded><![CDATA[<p>Thursday, September 29, 2011, members of the REZRiders team will present their <a title="Poster for Washington State Space Grant Consortium" href="http://blogs.nwic.edu/spacecenter/files/2011/09/Rocket-Team-Poster.pptx" target="_blank">poster</a> of 2010-2011 team events to the participants of the WSSGC reception to be held at the University of Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nwic.edu/spacecenter/2011/09/27/reception-at-washington-state-space-grant-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accepted for NASA Exploration System Mission Directorate (ESMD)</title>
		<link>http://blogs.nwic.edu/spacecenter/2011/09/27/accepted-for-nasa-exploration-system-mission-directorate-esmd/</link>
		<comments>http://blogs.nwic.edu/spacecenter/2011/09/27/accepted-for-nasa-exploration-system-mission-directorate-esmd/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:44:44 +0000</pubDate>
		<dc:creator>gbrandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nwic.edu/spacecenter/?p=444</guid>
		<description><![CDATA[Analyze, Build, and Flight-test Rockets Our Proposal to NASA for the ESMD Project: MSFC3-27-SD, Spacecraft Analyze, build, and flight-test rockets to develop systems engineering skills.  A rocket is to be built that will target an exact altitude which lies between 3500 ft and 7500 ft (above ground level).  The target altitude is negotiable, but must [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline"><strong>Analyze, Build, and Flight-test Rockets</strong></span></p>
<p>Our Proposal to NASA for the ESMD Project: MSFC3-27-SD, Spacecraft</p>
<p>Analyze, build, and flight-test rockets to develop systems engineering skills.  A rocket is to be built that will target an exact altitude which lies between 3500 ft and 7500 ft (above ground level).  The target altitude is negotiable, but must be declared at the start of the project, and must be achieved within a band of ± 1%. A trajectory algorithm is to be written to predict  the position, velocity, and acceleration of the rocket from liftoff to touch down. The trajectory algorithm is to be anchored with data from a series of ground and flight tests.  Other pertinent engineering parameters (eg., drag as a function of velocity or time, tank pressure as a function of burn time (for propulsion systems which use fluid propellants), motor chamber pressure, etc.) should also be predicted, measured, and correlated. It is strongly encouraged, but not required, to incorporate an active onboard energy management system into the rocket system to more precisely achieve the target altitude.</p>
<p>was accepted and we were awarded $4000.00 to pursue this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nwic.edu/spacecenter/2011/09/27/accepted-for-nasa-exploration-system-mission-directorate-esmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet, but Busy!</title>
		<link>http://blogs.nwic.edu/spacecenter/2011/08/26/quite-but-busy/</link>
		<comments>http://blogs.nwic.edu/spacecenter/2011/08/26/quite-but-busy/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:44:45 +0000</pubDate>
		<dc:creator>gbrandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nwic.edu/spacecenter/?p=428</guid>
		<description><![CDATA[An awful lot has transpired since the last post. I and four team members went to a NASA Advanced Rocketry Workshop in Las Cruces, NM the latter part of July. Kiya earned her Level 1 Certification, our team won the &#8220;Most Spirited&#8221; award, we visited America&#8217;s Spaceport (still under construction) and we launched high powered [...]]]></description>
			<content:encoded><![CDATA[<p>An awful lot has transpired since the last post. I and four team members went to a NASA Advanced Rocketry Workshop in Las Cruces, NM the latter part of July. Kiya earned her Level 1 Certification, our team won the &#8220;Most Spirited&#8221; award, we visited America&#8217;s Spaceport (still under construction) and we launched high powered rockets at Alamogordo near the White Sands Proving Grounds.</p>
<p>The class finished up on 8/12 with many rocket adventures. The culmination was a class built high powered rocket that we launched at our launch facilities. Class and team members also spent some time with the Women, Girls, Men and Boys Conference in Gold Bar, WA with a water bottle build and fly activity with conference participants. We also did a day-long air/paper and water/soda bottle rocket build and launch with 15 high school students from the Summer Science Academy. Great fun was had by all!!</p>
<p>And, last but not least, we&#8217;ve had an article about us published by NASA and placed on their <a title="NWIC REZRider's Team Article" href="http://www.nasa.gov/audience/foreducators/postsecondary/features/inexperience-stop-flying.html" target="_blank">website</a>.</p>
<p>More words and pictures to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nwic.edu/spacecenter/2011/08/26/quite-but-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Rocket Class Started</title>
		<link>http://blogs.nwic.edu/spacecenter/2011/07/07/424/</link>
		<comments>http://blogs.nwic.edu/spacecenter/2011/07/07/424/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:26:58 +0000</pubDate>
		<dc:creator>gbrandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nwic.edu/spacecenter/?p=424</guid>
		<description><![CDATA[Physics 111, Learning about Things (mostly the physics of rockets) class stared on 7/5/11. We&#8217;ll be uploading photos and videos of student rocket projects. The first week has ended with several very successful air rocket flights, including one with a streamer recovery system, which, unfortunately, is now residing on the roof of one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Physics 111, Learning about Things (mostly the physics of rockets) class stared on 7/5/11. We&#8217;ll be uploading photos and videos of student rocket projects. The first week has ended with several very successful air rocket flights, including one with a streamer recovery system, which, unfortunately, is now residing on the roof of one of the buildings. <img src='http://blogs.nwic.edu/spacecenter/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nwic.edu/spacecenter/2011/07/07/424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
